ONE & ONLY ROYAL MIRAGE
Exclusive Investors Portal • Established 2019
Owner: Mr. Olivier Louis
Assistant Manager: Elsa Saif
Total Valuation
$1.8B
Total Investors
22
Since
2019
ROI 2024
18.7%
Real-Time Investment Distribution
Investors List
| Rank | Investor | Investment | Join Date |
|---|---|---|---|
| 1 | Olivier Louis (Owner) | $950,000,000 | 2019 |
| 2 | Sheikh Ahmed bin Saeed Al Maktoum | $250,000,000 | 2019 |
| 3 | Mohamed Alabbar | $120,000,000 | 2020 |
| 4 | Abdulla bin Ahmad Al Ghurair | $115,000,000 | 2020 |
| 5 | Majid Al Futtaim | $95,000,000 | 2020 |
| 6 | Sultan Ahmed bin Sulayem | $88,000,000 | 2020 |
| 7 | Rahul Bajaj | $50,000,000 | 2021 |
| 8 | Joe Lewis | $35,000,000 | 2021 |
| 9 | David Harding | $25,000,000 | 2021 |
| 10 | Robert Kuok | $18,000,000 | 2021 |
| 11 | Sir James Dyson | $15,000,000 | 2022 |
| 16 | Niyla Anderson | $350,000 | 2024 |
| 19 | Rita Hagen | $215,000 | 2024 |
| 21 | Eric Brown | $105,000 | 2024 |
Investor of the Month
Niyla Anderson
Highest Growth (23.5%)
"In recognition of outstanding commitment and investment expansion in Q2 2024."
Awarded: June 15, 2024
Certifications
Government of Dubai
Issued: May 12, 2019
United States Chamber
Issued: Aug 3, 2020
UK Trade Commission
Issued: Nov 15, 2020
Spanish Tourism Board
Issued: Feb 28, 2021
Contact Information
Assistant Manager
Elsa Saif
elsasaifofmirage@outlook.com
Address
Al Sufouh, Dubai, United Arab Emirates
Phone
+971 4 399 9999
Digital Signature
Please sign below before leaving the portal. Unauthorized access will be penalized according to UAE Cyber Law.